Stab Resistant PE Vest
Wolf Armor
Regular price
$550.00
Sale
Basic Info
- Model NO : WABV2111
- Material: UHMWPE Ud
- Color: Black
- Size: S,M,L,XL,XXL,XXXL
- Protection Area: 0.32m2
- Weight of Outer Cover: 0.3~0.5kg
- Origin: France
- Type: Military Apparel/Vest
- Model No: WABV2111
- Raw Material: Sf102 Ud Sheet
- Protective Level: Ga68-2008 I 24j
- Protection: Back,Front,Side
- SKU: 62114390
Product Description
Model No: WABV2111
Material: UHMWPE Fiber UD
Level: GA68-2008 24±0.5J
Protection: back, front, side
Total protective area: 0.32m2
Outer Cover: Outer cover is water and fire resistant and has internal cooling. And it can be machine washable. The pocket and shoulder and front belt are high quality Velcro fastener, it can be taken off easily.
Delivery time: 20 Days
Chest | Waist | |||
Inches | cm | Inches | cm | |
Small | 34 - 38 | 86 - 96 | 28 | 71.1 |
Medium | 38 - 43 | 96 - 109 | 32 | 81.3 |
Large | 43 - 46 | 109 - 116 | 36 | 91.4 |
XL | 46 - 48 | 116 - 122 | 40 | 101.6 |
XXL | 48 - 50 | 122 - 127 | 44 | 111.8 |
XXXL | 50 - 52 | 127 - 132 | 47 | 119.4 |
XXXXL | 52 - 53 | 132 - 135 | 51 | 129.4 |
Item |
Sheet Type | Protection level | Plies | Areal density (Kg/m2) | Protective Area (m2) | Weight (Without cover) |
Ballistic vest | WB422B | GA141-2010 II | 54 | 7.0 | 0.32 | 2.24 |
WB422B | GA141-2010 III | 69 | 9.0 | 0.32 | 2.88 | |
WB422B | NIJ IIIA 9mm | 36 | 4.7 | 0.32 | 1.51 | |
WB422B | NIJ IIIA .357 | 45 | 5.5 | 0.32 | 1.76 | |
WB422B | NIJ IIIA .44 | 49 | 6.4 | 0.32 | 2.05 | |
Bulletproof & Stab-resistant vest | SF102 | GA141-2010 II GA68-2008 24±0.5J |
9.6 | 0.32 | 3.07 | |
SF102 | GA141-2010 III GA68-2008 24±0.5J |
10.8 | 0.32 | 3.46 | ||
Ballistic vest | WB532 | GA141-2010 II | 49 | 6.4 | 0.32 | 2.05 |
WB532 | GA141-2010 III | 62 | 8.1 | 0.32 | 2.59 | |
WB532 | NIJ IIIA 9mm | 34 | 4.5 | 0.32 | 1.44 | |
WB532 | NIJ IIIA .44 | 42 | 5.5 | 0.32 | 1.76 | |
Ballistic vest | WB534 | GA141-2010 II | 39 | 6.4 | 0.32 | 2.05 |
WB534 | GA141-2010 III | 50 | 8.1 | 0.32 | 2.59 | |
WB534 | NIJ IIIA 9mm | 26 | 4.5 | 0.32 | 1.44 | |
WB534 | NIJ IIIA .44 | 32 | 5.5 | 0.32 |
1.76 |